Size Guide

Classic Tee Sizes.

S Width 18 1/2 in. | Length 27 1/2 in.

M Width 20 1/2 in. | Length 29 in.

L Width 22 1/4 in. | Length 30 1/4 in.

XL Width 24 in. | Length 32 in.

All sizes are measured flat.

Items run true to size, Get normal size.


30 Waist 14 1/4 in. | Length 19 in.

32 Waist 15 1/4 in. | Length 19 1/4 in.

34 Waist 16 1/4 in. | Length 19 3/4 in.

36 Waist 17 1/4 in. | Length 20 in.

38 Waist 18 1/4 in. | Length 20 1/2 in.

Mens Shorts Sizes.

All sizes are measured flat.

Items run true to size, Get normal size.


Mens Pants Sizes.

30 Waist 15 1/4 in. | Length 38 1/2 in.

32 Waist 16 1/4 in. | Length 38 3/4 in.

34 Waist 17 1/4 in. | Length 39 in.

36 Waist 18 1/4 in. | Length 39 1/2 in.

38 Waist 19 1/4 in. | Length 39 3/4 in.

All sizes are measured flat. Length measured from top of pants to the bottom laid flat.

Items run true to size, Get normal size.

XS Width 21 1/2 in. | Length 28 in. | Sleeve Length 29 1/2 in.

S Width 22 1/2 in. | Length 29 in. | Sleeve Length 31 in.

M Width 23 1/2 in. | Length 30 in. | Sleeve Length 33 1/2 in.

L Width 26 in. | Length 32 in. | Sleeve Length 36 1/2 in.

XL Width 24 in. | Length 32 in. | Sleeve Length 37 3/4 in.

XXL Width 27 1/2 in. | Length 33 in. | Sleeve Length 39 1/2 in.

Jacket Sizes.

All sizes are measured flat.

Regular Fit although keep in mind rain jackets fit a little less snug. Take regular size, for tighter fit size down.